Softball Dugout Bench & Storage Refresh
New benches, helmet racks and secure equipment storage for both softball dugouts.
$8,000 of $8,000
100%Financial transparency
Verified & published
Period Jun 30, 2025 – Jun 29, 2026. Figures were frozen and reviewed when published.
Verified & published by OTP administrators· updated Nov 20, 2026, 9:56 PM
Includes demo / test dataReceived (gross)
$74.9K
Net after fees & refunds
$73.2K
Spent on approved needs
$7.6K
Donors
43
Active members
23
| Category | Received | Spent |
|---|---|---|
| Project funds | $45,825 | $7,640 |
| Sport | $15,975 | $0 |
| General | $8,240 | $0 |
| Capital | $3,800 | $0 |
| Athlete Support | $1,050 | $0 |
Fictional demonstration report generated from demo ledger activity.
FY2027 · live
Computed now from posted, payment-confirmed ledger entries. Provisional until included in a published report.
Provisional: includes activity not yet in a published report· updated Nov 21, 2026, 9:21 PM
Received (net of refunds)
$54.3K
Spent on approved needs
$0
Lifetime received
$129.2K
All years, net of refunds
FY2027 donors
36
Received by sport
FY2027, including sport projects (multi-sport projects split evenly).
Received by category
FY2027, by fund category.
Only approved spending is ever shown. “Paid” means a disbursement was recorded.
| Item | Status | Amount |
|---|---|---|
Pitch and hit tracking system Baseball — Training Technology Pitch- and hit-tracking technology for player development. Approved; payment pending delivery. | Approved — awaiting payment Oct 1, 2026 | $11,980 |
Shown only for funds whose balances administrators have approved for publication.
| Fund | FY2027 received | Balance |
|---|---|---|
Weight Room Modernization (Project Fund) Project funds | $14,800 | $25,866.60 |
General Athletics Fund General | $9,950 | $17,736.22 |
Baseball — Training Technology (Project Fund) Project funds | $8,550 | $12,614.59 |
Baseball Fund Sport | $5,500 | $7,839.60 |
Athletic Training — Equipment and Supplies (Project Fund) Project funds | $3,200 | $12,956.50 |
WPHS Football — Hudl and Video Systems (Project Fund) Project funds | $2,125 | $9,267.94 |
Volleyball Fund Sport | $1,350 | $3,833.95 |
Football Fund Sport | $1,300 | $1,261.10 |
Softball Fund Sport | $1,000 | $1,067.50 |
Cross Country Fund Sport | $850 | $3,321.95 |
Boys Soccer Fund Sport | $750 | $775.90 |
Girls Soccer Fund Sport | $750 | $921.25 |
Wrestling Fund Sport | $500 | $630.25 |
Tennis Fund Sport | $300 | $1,746.60 |
Swimming & Diving Fund Sport | $250 | $2,183.85 |
Boys Basketball Fund Sport | $250 | $370.77 |
Lacrosse Fund Sport | $50 | $1,018.95 |
Capital Improvement Funds Capital | $0 | $0 |
Athlete Support Funds Athlete Support | $0 | $0 |
Golf Fund Sport | $0 | $484.90 |
Girls Basketball Fund Sport | $0 | $2,596.22 |
Track & Field Fund Sport | $0 | $23.97 |
Athletics Livestream Initiative (Project Fund) Project funds | $0 | $4,123.75 |
Softball Dugout Bench & Storage Refresh (Project Fund) Project funds | $0 | $122.60 |
| Project | Status | Goal | Raised | Spent |
|---|---|---|---|---|
| WPHS Football — Hudl and Video Systems | Active · Open | $15,000 | $9,550 | $0 |
| Athletic Training — Equipment and Supplies | Active · Open | $20,000 | $13,200 | $0 |
| Weight Room Modernization | Active · Open | $75,000 | $26,500 | $0 |
| Athletics Livestream Initiative | Active · Open | $25,000 | $4,250 | $0 |
| Baseball — Training Technology | Active · Fully Funded | $12,500 | $13,000 | $0 |
| Softball Dugout Bench & Storage Refresh | Completed · Closed | $8,000 | $8,000 | $7,640 |
Completed projects
New benches, helmet racks and secure equipment storage for both softball dugouts.
$8,000 of $8,000
100%Annual summaries
OTP publishes aggregate financial information only. Donor identities, bank details, invoices and any personally identifiable student information are never published. Questions about these figures? Contact us